Program Schedule
Monday - Friday
| Start | Finish | On Air |
|---|---|---|
| 12:00AM | 5:00AM | JT the Brick |
| 5:00AM | 8:00AM | Fox Sports Daybreak |
| 8:00AM | 11:00AM | Dan Patrick |
| 11:00AM | 2:00PM | Jim Rome |
| 2:00PM | 3:00PM | "The Loose Cannons" |
| 3:00PM | 4:00PM | HogZone from Todays THV |
| 4:00PM | 7:00PM | Shawn & Wally |
| 7:00PM | 9:00PM | Petros and Money |
| 9:00PM | 12:00AM | Fox Sports Tonight |
Saturday
| Start | Finish | On Air |
|---|---|---|
| 12:00AM | 6:00AM | Ben Maller |
| 6:00AM | 8:00AM | Stox 'n Jocks |
| 8:00AM | 12:00PM | Gargano & Kennedy |
| 12:00PM | 3:00PM | Roddick & Bones |
| 3:00PM | 6:00PM | Dibble & Morrison |
| 6:00PM | 9:00PM | Mike North |
| 9:00PM | 12:00AM | Fox Sports Tonight Weekend |
Sunday
| Start | Finish | On Air |
|---|---|---|
| 12:00AM | 6:00AM | Ben Maller |
| 6:00AM | 8:00AM | Race Day On Fox |
| 8:00AM | 9:00AM | Fox Fantasy Football |
| 9:00AM | 11:00AM | Fox Fantasy Football |
| 11:00AM | 2:00PM | Seth Everett |
| 2:00PM | 6:00PM | Maller & Looney |
| 6:00PM | 9:00PM | Furman & Kennedy |
| 9:00PM | 12:00AM | Mike North |








